Price list for our sailing holidays in Mauritius
In the table below, you can find the prices of our holiday per person in Euro (EUR). These prices do not include flights - as our clients come from all over the world flight prices vary depending on departure airport and airline but we do provide you with indicative prices in a column to the far right of the table. When you call our office we will find the best possible price to meet your requirements.
We are delighted to inform you that we have just been announced as Winners of the British Travel Awards Best Activity/Sports Holiday Company as voted by the travelling public,
As a thank you to our clients and supporters we have extended our Special Offer for our exotic Mauritian holidays another month. But spaces are tight so please do call us as soon as you can.
Special Offer 10% Discount
Book any holiday with a departure date from January 11th until March 30th 2020 and we'll give you 10% off the listed price below.
Which means, that you can now join us - including transfers, 1/2 board accommodation, our full sailing and instruction and RYA certification plus our activities and adventures now for around €1150 and on certain dates even less!
And, of course, children under 12 sharing with parents pay only half price.
This offer is now available until 30th December and is subject to availability at time of booking.
Special dates this season
New Year Regatta
28th December
Red Bull Leap Year Regatta
29th February
Golden Egg Easter Regatta
11th April
Long Distance Overnight Raids to Isle d’Ambre
13th/14th January Raid
10th/11th February Raid
9th/10th March Raid
27th/28th April Raid
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1220 | 1570 | 1725 | 2590 | 45 | 749 See airports | |
1220 | 1570 | 1725 | 2660 | 45 | 788 See airports | |
1220 | 1570 | 1795 | 2725 | 45 | 670 See airports | |
1220 | 1635 | 1860 | 2795 | 45 | 720 See airports | |
1220 | 1705 | 1930 | 2865 | 45 | 736 See airports | |
1285 | 1775 | 1995 | 2930 | 45 | 846 See airports | |
1355 | 1840 | 2065 | 3000 | 45 | 890 See airports | |
1425 | 1910 | 2135 | 3070 | 45 | 855 See airports | |
1490 | 1980 | 2200 | 3135 | 45 | 999 See airports | |
1560 | 2045 | 2270 | 3205 | 45 | 950 See airports | |
1630 | 2115 | 2340 | 3275 | 45 | 946 See airports | |
1620 | 2065 | 2290 | 3185 | 93 | 1036 See airports | |
1695 | 2175 | 2395 | 3340 | 93 | 1123 See airports | |
1695 | 2175 | 2395 | 3340 | 93 | 1758 See airports | |
1695 | 2175 | 2395 | 3340 | 93 | 1742 See airports | |
1695 | 2175 | 2395 | 3340 | 93 | 1634 See airports | |
1695 | 2175 | 2395 | 3340 | 93 | 1808 See airports | |
1695 | 2175 | 2395 | 3280 | 93 | 1243 See airports | |
1695 | 2175 | 2395 | 3220 | 93 | 1208 See airports | |
1695 | 2175 | 2395 | 3160 | 93 | 863 See airports |
Holiday starting date | 7 nights excluding flights | 9 nights excluding flights | 10 nights excluding flights | 14 nights excluding flights | Single room supplement | Flight price Indication (EUR) |
---|---|---|---|---|---|---|
1695 | 2175 | 2395 | 3100 | 93 | 1132 See airports | |
1695 | 2175 | 2345 | 3035 | 93 | 961 See airports | |
1695 | 2120 | 2285 | 2975 | 93 | 959 See airports | |
1695 | 2060 | 2225 | 2915 | 93 | 730 See airports | |
1635 | 1995 | 2165 | 2855 | 93 | 865 See airports | |
1575 | 1940 | 2100 | 2795 | 93 | 932 See airports | |
1515 | 1880 | 2040 | 2735 | 93 | 778 See airports | |
1455 | 1820 | 1980 | 2670 | 93 | 706 See airports | |
1390 | 1755 | 1920 | 2610 | 93 | 706 See airports | |
1330 | 1695 | 1860 | 2550 | 93 | 690 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 540 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 694 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 661 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 706 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 718 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 706 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 740 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 520 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 690 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 671 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 670 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 706 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 703 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 640 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 630 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 670 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 668 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 660 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 668 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 684 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 689 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 677 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 753 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 735 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 677 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 704 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 677 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 766 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 817 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 891 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 715 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 677 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 750 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 786 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 763 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 763 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 964 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 734 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 725 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 700 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 733 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 706 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 852 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 621 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 691 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 723 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 617 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 652 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 652 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 760 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 617 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 653 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 689 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 668 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 681 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 618 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 651 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 669 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 683 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 669 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 668 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 624 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 706 See airports | |
1270 1145 | 1635 1475 | 1795 1615 | 2490 2245 | 45 | 684 See airports | |
1270 | 1635 | 1795 | 2490 | 45 | 699 See airports | |
1270 | 1635 | 1795 | 2490 | 45 | 639 See airports | |
1270 | 1635 | 1795 | 2490 | 45 | 597 See airports | |
1270 | 1635 | 1795 | 2475 | 45 | 804 See airports | |
1270 | 1635 | 1795 | 2465 | 45 | 842 See airports | |
1270 | 1635 | 1795 | 2450 | 45 | 697 See airports | |
1270 | 1635 | 1795 | 2440 | 45 | 676 See airports | |
1270 | 1635 | 1785 | 2425 | 45 | 678 See airports | |
1270 | 1620 | 1775 | 2415 | 45 | 697 See airports | |
1270 | 1610 | 1760 | 2400 | 45 | 697 See airports | |
1260 | 1595 | 1745 | 2385 | 45 | 584 See airports | |
1245 | 1585 | 1735 | 2375 | 45 | 672 See airports | |
1230 | 1570 | 1720 | 2360 | 45 | 584 See airports | |
1220 | 1560 | 1710 | 2350 | 45 | 613 See airports | |
1205 | 1545 | 1695 | 2335 | 45 | 613 See airports | |
1195 | 1535 | 1685 | 2325 | 45 | 587 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 587 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 626 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 680 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 616 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 606 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 687 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 627 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 576 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 610 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 579 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 626 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 593 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 621 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 546 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 694 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 579 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 621 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 576 See airports | |
1180 | 1520 | 1670 | 2310 | 38 | 584 See airports | |
1180 | 1520 | 1670 | 2305 | 38 | 593 See airports | |
1180 | 1520 | 1670 | 2300 | 38 | 576 See airports | |
1180 | 1520 | 1670 | 2290 | 38 | 596 See airports | |
1180 | 1520 | 1670 | 2285 | 38 | 584 See airports | |
1180 | 1520 | 1665 | 2280 | 38 | 618 See airports | |
1180 | 1515 | 1660 | 2270 | 38 | 593 See airports | |
1180 | 1505 | 1650 | 2265 | 38 | 584 See airports | |
1175 | 1500 | 1645 | 2260 | 38 | 592 See airports | |
1170 | 1495 | 1640 | 2255 | 38 | 584 See airports | |
1160 | 1490 | 1630 | 2245 | 38 | 596 See airports | |
1155 | 1480 | 1625 | 2240 | 38 | 648 See airports | |
1150 | 1475 | 1620 | 2235 | 38 | 621 See airports | |
1140 | 1470 | 1615 | 2225 | 38 | 603 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 602 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 596 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 624 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 531 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 576 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 576 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 635 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 621 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 602 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 579 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 612 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 593 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 683 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 617 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 602 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 584 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 592 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 638 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 612 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 688 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 627 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 620 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 642 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 592 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 724 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 712 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 688 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 767 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 728 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 745 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 667 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 724 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 725 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 763 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 764 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 799 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 679 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 667 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 724 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 725 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 883 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 840 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 830 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 859 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 857 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 854 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 854 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 914 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 760 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 820 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 846 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 867 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 875 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 914 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 883 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 754 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 820 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 859 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 883 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 918 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 870 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 759 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 947 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 920 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 976 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 790 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 864 See airports | |
1135 | 1460 | 1595 | 2195 | 33 | 755 See airports | |
1135 | 1460 | 1595 | 2225 | 33 | 792 See airports | |
1135 | 1460 | 1595 | 2235 | 33 | 828 See airports | |
1135 | 1460 | 1595 | 2240 | 33 | 922 See airports | |
1135 | 1460 | 1595 | 2245 | 33 | 954 See airports | |
1135 | 1460 | 1615 | 2255 | 33 | 778 See airports | |
1135 | 1470 | 1620 | 2260 | 33 | 756 See airports | |
1135 | 1475 | 1625 | 2265 | 33 | 738 See airports | |
1140 | 1480 | 1630 | 2270 | 33 | 738 See airports | |
1150 | 1490 | 1640 | 2280 | 33 | 738 See airports | |
1155 | 1495 | 1645 | 2285 | 33 | 819 See airports | |
1160 | 1500 | 1650 | 2290 | 33 | 780 See airports | |
1170 | 1505 | 1660 | 2300 | 33 | 732 See airports | |
1175 | 1515 | 1665 | 2305 | 33 | 736 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 731 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 730 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 729 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 823 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 752 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 709 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 739 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 690 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 736 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 729 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 790 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 724 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 738 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 724 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 737 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 732 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 734 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 825 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 724 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 732 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 724 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 733 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 736 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 724 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 810 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 746 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 738 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 736 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 736 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 732 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 735 See airports | |
1175 | 1520 | 1670 | 2295 | 38 | 797 See airports | |
1175 | 1520 | 1670 | 2325 | 38 | 765 See airports | |
1175 | 1520 | 1670 | 2335 | 38 | 772 See airports | |
1175 | 1520 | 1670 | 2350 | 38 | 747 See airports | |
1175 | 1520 | 1670 | 2360 | 38 | 760 See airports | |
1175 | 1520 | 1685 | 2375 | 38 | 822 See airports | |
1175 | 1535 | 1695 | 2385 | 38 | 1518 See airports | |
1175 | 1545 | 1710 | 2400 | 38 | ||
1195 | 1560 | 1720 | 2415 | 38 | ||
1205 | 1570 | 1735 | 2425 | 38 | ||
1220 | 1585 | 1745 | 2440 | 38 | ||
1230 | 1595 | 1760 | 2450 | 38 | ||
1245 | 1610 | 1775 | 2465 | 38 | ||
1260 | 1620 | 1785 | 2475 | 38 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 | ||
1270 | 1635 | 1795 | 2490 | 49 |
All prices are per person in Euro (EUR) based on two people sharing a standard hotel room and include resort transfers, half board (breakfast & buffet dinner) and our unique sailing and adventures package (activities, sailing, equipment and choice of adventure). Single supplements shown are per person per night
Flights to Mauritius
As our clients to Mauritius come from all over the world the price list above excludes flights. Mauritius lies in the middle of the Indian Ocean, between the south of India and East coast of Africa. Flights from the North of Europe are around 11 hours (if direct).
All Flight inclusive package holidays are fully protected under our ATOL license 9464. In UK school holidays BA flight prices inevitably jump even though our holiday prices do not: we are then able to source cheaper flights from other airlines such as Air Mauritius and Emirates who have different peak period dates.
Normally our usual payment terms will cover holiday packages including BA flights. For other flight options, such as Air Mauritius from Heathrow and Emirates from various UK airports (via Dubai), which offer more frequency and sometimes cheaper fares, particularly in peak periods, the full fare cost has to be paid at the time of booking.
Please call our office on 072 011 58 54 and we will work out the best complete flight and holiday combination for you.
Upcoming sailing events
The Great New Year Regatta
Red Bull Regatta
The Golden Egg Easter Regatta
Room choices and upgrades supplements
Each and every room in the Coral Azur is very comfortable and has great views from the floor-to-ceiling windows or from the private balconies.
But if you would like that little bit extra then you can upgrade your room and the following supplements apply. Prices are per person per night.
Standard Room | €0/night |
Deluxe Garden Room | €12/night |
Deluxe Sea View Room | €14/night |
Deluxe Beach front with Sea view | €23/night |
Deluxe rooms have the following additional amenities; LCD TV, free minibar (2 bottles of water/beers/cokes per day), tea and coffee making facilities, and flip flop beach shoes
Solo Travellers
We know this is not what you want to hear, but our price lists are based on two people sharing a room. If you prefer to have a room for yourself, we have to charge a supplement per person per night, and we also need to double the room upgrade prices if applicable. Single Room Supplement charges as follows:
01/09/2019 to 15/10/2019 | €38/night |
16/10/2019 to 22/12/2019 | €45/night |
23/12/2019 to 10/01/2020 | €93/night |
11/01/2020 to 15/04/2020 | €45/night |
16/04/2020 to 31/05/2020 | €38/night |
01/06/2020 to 31/08/2020 | €33/night |
01/09/2020 to 15/10/2020 | €38/night |
16/10/2020 to 31/10/2020 | €49/night |
We serve breakfast and dinner
Our prices are based on half board, with breakfast and a buffet dinner that varies in style every night to reflect the different cultures of Mauritius. Should you not want to take dinner in the hotel there is a breakfast only option that will reduce your price per adult by €15 per night and €7.50 per child.
Children's discount

Children are very welcome on our holidays - those over 7 years old are welcome on our sailing programme - or they can join in the Kids Club. https://mauritius.wildwind.co.uk/kids-and-teens-sailing-holiday
If one or two children (under 12 years) share a room with two adults, they will receive a discount of 50% on the full programme price.
If there are two or more children sharing a room of their own they will receive a discount of 25%.
If one or more children shares a room with one adult, the child(ren) will receive a discount of 25% but the adult will pay the single supplement.
One child in a room of his or her own will be classed as an adult and not receive a discount: the single room supplement will also be applicable.
Children under 4 years old are free when sharing a room with adults.
(Note these discounts are based on the price list below and do NOT include flights)
Damage and Loss Waiver
A damage and loss waiver charge of €25 is applied for all participants of our Wildwind sailing programmes. This covers any accidental damage you may do to our sailing boats and equipment and it means you will not be charged locally for any such damage.